| Effective suppression range | 500-1000m (Depending on the model of the drone and the site of use) |
| Suppressor power |
50W |
| Horizontal suppression angle | 360 degrees |
| Antenna gain | 4dBi±1dBi |
| Response time | ≤1S |
| Suppressor frequency range | 300-1100 MHz (OFDM signal) |
| Detector frequency range |
300-6000 MHz (all FPV) |
| Operating temperature | -20℃ +60℃ |
| Operating Voltage | DC 28V |
| Built-in battery | 30.4 Volts |
| Autonomous work time | Detector up to 15 hours / suppressor up to 1 hour |
| Body material | Aluminum alloy |
| Dimensions of the device | 260*98*72 mm |
| Antenna size | 500*30 mm |
| Weight |
2.6 kg |